Location: Chicago, IL
Length: 6+ months
Start: ASAP
Interview :phone
The person has to be able to offer their own ideas/solutions and be a "self-starter" per the client.
1 | Best Practices for Vertex deployment architectures | ||||||
DB choice Oracle or SQL Server for HA and DR | |||||||
Stand alone batch configuration | |||||||
Stand alone real-time configuration | |||||||
Combined batch and real-time configuration | |||||||
High Availability configuration within single data center | |||||||
Disaster Recoverability configuration between two data centers with max availability | |||||||
2 | Best Practices for Vertex operational support | ||||||
Stand alone batch configuration | |||||||
Stand alone real-time configuration | |||||||
Combined batch and real-time configuration | |||||||
High Availability Configuration within single data center | |||||||
DR configuration between two data centers with max availability | |||||||
3 | Reference client for fact gathering discussion including lessons learned for HA implementation | ||||||
HA for stand alone batch configuration (with stated volumes) | |||||||
HA for stand alone real-time configuration (with stated volumes) | |||||||
HA for combined batch and real-time configuration (with stated volumes) | |||||||
Max availability for DR configuration between two data centers | |||||||
4 | Engagement questionnaire for application installation and configuration | ||||||
Monthly, daily, hourly, real-time volumes | |||||||
High Availability configuration options | |||||||
Disaster Recoverability configuration options |
--
With Regards,
Bharath
Sure IT Solutions Inc.
1801 W Queen Creek RD | Suite # 3 | Chandler | AZ 85248
Phone:602-490-0074 or 602-334-4209 ; FAX: 866-322-0121
Email: bharath@sureitinc.com or bharath.sureit@gmail.com
http:// www.sureitinc.com