Hi,
(Kindly see the Below given Requirements)
Wanted to apprise you of a great opportunity with a leading company based in Noida called Samsung India Electronics Ltd at Noida . www.samsung.com
Details on the openings are given below . Pls review and let us know if you fit into the open positions and they are suitable to you .If you are interested , pls confirm immediately with your latest cv as the requirement is HOT and urgent. I also need the following dtls :
Wanted to apprise you of a great opportunity with a leading company based in Noida called Samsung India Electronics Ltd at Noida . www.samsung.com
Details on the openings are given below . Pls review and let us know if you fit into the open positions and they are suitable to you .If you are interested , pls confirm immediately with your latest cv as the requirement is HOT and urgent. I also need the following dtls :
For which all the manufacturing is done at the Noida Manufacturing Plant, and a new plant Will starting in Chennai. ASAp..
This info is a must as we shall forward your papers to the client along with this information :
Position Code :-
Position Code :-
Where are you currently working............... ??
Current Location :-
Core Technical Skills :-
Education Qualification :-
Total Years of Experience :-
Current CTC :-
Expected Salary :-
Current Location :-
Core Technical Skills :-
Education Qualification :-
Total Years of Experience :-
Current CTC :-
Expected Salary :-
Notice Period :-
Pls confirm relocation to Noida is Fine with you...
Tel # for i/v call :-
Pls confirm relocation to Noida is Fine with you...
Tel # for i/v call :-
-: Hot Requirements :-
All requirements exp 3+yrs
NUMBER / POSITION / DEPARTMENT / LOCATION | |||||||||
Number: | 20 | Designation: | LE/Sr Eng/Eng | Division: | SEL | Department: | MOBILE | Function: | Platform Testing |
EDUCATIONAL BACKGROUND: | |||||||||
Minimum Required: | M.Sc., MCA, MIT | ||||||||
Preferred Qualifications: | B.Tech / B.E. | ||||||||
WORK EXPERIENCE: | |||||||||
Minimum Required: | 2 | Maximum Required: | 8 | ||||||
JOB RESPONSIBILITIES: | |||||||||
1 | Test Case Development of Mobile Handset Software Component( Analysis, Design, Implementation, Executing, Reporting) | ||||||||
2 | Test Automation of Mobile Handset Software Component | ||||||||
3 | API Level Test Development | ||||||||
SKILLS AND KNOWLEDGE: | |||||||||
1 | Programming experiences with C / C++ | ||||||||
2 | API Testing | ||||||||
3 | Telephony (Call, SMS, SIM) | ||||||||
4 | Messaging ( SMS/MMS/Email) | ||||||||
5 | Multimedia (Camera, Sound Player, Video Player) | ||||||||
6 | UI Framework( Widget, 2D/3D Graphics, GTK+, IME (Input Method Editor) | ||||||||
7 | Application Manager (Launcher, Notification, Package Manager) | ||||||||
8 | Connectivity ( Bluetooth, WLAN, WiFi, USB ) | ||||||||
9 | Mobile Application ( Phone Book, etc) | ||||||||
10 | MMI Development |
Group | Title | Qualification | No. of years of Experience | Job Profile |
DTV | Lead Engineer | BE/BTech/ME/ | >4 | Expertise in C#, .Net for Server side programming. |
MTech/MCA/MSc | Working experience in Web Designing (Java Script, XML, HTML). | |||
Exposure to Database (MS SQL Server) is a must. | ||||
Knowledge on Image Editing Tools like Adobe Photoshop, Gimp is preferable. | ||||
GROUP | ROLE | NUMBER | TECHNOLOGY |
DTV | DM | 1 | |
DTV (Shadow) | LE | 3 | C, C++, ARM, MIPS, OpenGL, Graphics, Embedded Multimedia Applications, User Interface, Exposure to DTV/STB/Graphics Accelerartion Techniques preferred |
SSE | 4 | ||
LE | 2 | C, C++, ARM, MIPS, OpenGL, Graphics, Embedded Multimedia Applications, User Interface, Exposure to DTV/STB/Graphics Accelerartion Techniques preferred | |
SSE | 3 | ||
DTV (Chip Validation) | CE | 1 | C, C++, ARM, MIPS, DTV/STB Device Drivers & Middleware, BSP, Bootloader (U Boot), Linux Internals |
LE | 1 | ||
SSE | 3 | ||
LE | 1 | C, C++, ARM, MIPS, DTV/STB Device Drivers & Middleware, BSP, Bootloader (U Boot), Linux Internals | |
SSE | 2 | ||
Hotel TV | LE | 3 | Embedded C, C++, C51, ARM, MIPS, Linux, VxWorks, Device Drivers, Serial Protocols (I2C, RS232), IR Protocols, Exposure to Hospitality Solutions preferred |
SSE | 6 | ||
LE | 2 | Embedded C, C++, C51, ARM, MIPS, Linux, VxWorks, Device Drivers, Serial Protocols (I2C, RS232), IR Protocols, Exposure to Hospitality Solutions preferred | |
SSE | 2 | ||
GROUP | ROLE | NUMBER | TECHNOLOGY |
Monitor | DM | 1 | |
CE | 1 | Linux: Kernel Programming, Network Programming, graphics, drivers, Applications , C , C++, DLNA, BlueTooth, WiFi, VOIP, WiBro, GTK. NanoX, DirectFB, File Systems | |
LE | 3 | Windows: MFC, COM, ASP, .Net, C#, WinCE Direct X, OpenGL, Network programming, DirectShow, DirectDraw, Graphics drivers, File Systems, FAT 16, FAT 32, NTFS, XPe | |
3 | Linux: Kernel Programming, Network Programming, graphics, drivers, Applications , C , C++, DLNA, BlueTooth, WiFi, VOIP, WiBro, GTK. NanoX, DirectFB, File Systems | ||
1 | Mac: Internals, Carbon/ Cocoa, C++ | ||
SSE | 14 | Windows: MFC, COM, ASP, .Net, C#, WinCE Direct X, OpenGL, Network programming, DirectShow, DirectDraw, Graphics drivers, File Systems, FAT 16, FAT 32, NTFS, XPe | |
14 | Linux: Kernel Programming, Network Programming, graphics, drivers, Applications , C , C++, DLNA, BlueTooth, WiFi, VOIP, WiBro, GTK. NanoX, DirectFB, File Systems | ||
3 | Mac: Internals, Carbon/ Cocoa, C++ | ||
DM | 1 | ||
CE | 1 | ||
LE | 1 | ||
SSE | 3 | Windows: MFC, COM, ASP, .Net, C#, WinCE Direct X, OpenGL, Network programming, DirectShow, DirectDraw, Graphics drivers, File Systems, FAT 16, FAT 32, NTFS, XPe | |
3 | Linux: Kernel Programming, Network Programming, graphics, drivers, Applications , C , C++, DLNA, BlueTooth, WiFi, VOIP, WiBro, GTK. NanoX, DirectFB, File Systems | ||
1 | Mac: Internals, Carbon/ Cocoa, C++ | ||
GROUP | ROLE | NUMBER | TECHNOLOGY |
AV | LE | 1 | MFC, COM, C#, Direct X, VC++, Application programming, USB, Device driver development |
1 | Linux: Kernel Programming, Network Programming, Graphics, Drivers, Applications, C, C++, Java, Browser | ||
1 | WinCE, Platform Builder, Embedded VC++, WUSB, USB | ||
SSE | 1 | MFC, COM, C#, Direct X, VC++, Application programming, USB, Device driver development | |
3 | Linux:Application programming, GUI, GTK, Open GL, Graphics Engine, Java, Browser, C, C++ | ||
2 | WinCE, Platform Builder, Embedded VC++, WUSB, USB | ||
LE | 1 | MFC, COM, C#, Direct X, VC++, Application programming, USB, Device driver development | |
1 | Linux: Kernel Programming, Network Programming, Graphics, Drivers, Applications, C, C++, Java, Browser | ||
1 | WinCE, Platform Builder, Embedded VC++, WUSB, USB | ||
SSE | 1 | MFC, COM, C#, Direct X, VC++, Application programming, USB, Device driver development | |
1 | Linux:Application programming, GUI, GTK, Open GL, Graphics Engine, Java, Browser, C, C++ | ||
1 | WinCE, Platform Builder, Embedded VC++, WUSB, USB | ||
GROUP | ROLE | NUMBER | TECHNOLOGY |
SQE (Monitor) | LE | 0 | - WHQL Testing, - Thin Client Testing, - Windows / Linux/ Mac Driver Testing, - Test Automation, - Web App testing, - Testing on Mac OS - Security testing on Windows Vista, - Perl Scripting |
SSE | 2 | ||
SE | |||
LE | 1 | - WHQL Testing, - Thin Client Testing, - Windows / Linux/ Mac Driver Testing, - Test Automation, - Web App testing, - Testing on Mac OS - Security testing on Windows Vista, - Perl Scripting | |
SSE | 1 | ||
SE | |||
SQE (Monitor) Resources (Q1+Q2) | 4 | ||
SQE (DM R&D) | LE | 0 | DRM Testing Browser Testing JavaScript W3C Compliance JVM based Testing MHP / OCAP Multimedia (Codec / DirectShow, Media Streaming) Security / Network Testing, Windows Admin, Perl, Javascript, VB script, File system Testing (Linux) JTK tool usage, Test Au |
SSE | 2 | ||
SE | |||
LE | 1 | DRM Testing Browser Testing JavaScript W3C Compliance JVM based Testing MHP / OCAP Multimedia (Codec / DirectShow, Media Streaming) Security / Network Testing, Windows Admin, Perl, Javascript, VB script, File system Testing (Linux) JTK tool usage, Test Au | |
SSE | 2 | ||
SE | |||
SQE (DM R&D) Resources (Q1+Q2) | 5 | ||
SQE (Computer) | LE | 1 | Windows Network, Windows Admin, Security Testing Wi-Fi, Wimax Networking Directshow based testing TCP/IP protocol based testing, |
SSE | 1 | ||
SE | |||
LE | 1 | Windows Network, Windows Admin, Security Testing Wi-Fi, Wimax Networking Directshow based testing TCP/IP protocol based testing, | |
SSE | 1 | ||
SE | 0 | ||
SQE (Computer) Resources (Q1+Q2) | 4 | ||
SQE (TV) | LE | 0 | TV Testing, PAL, NTSC, ATSC, DVB DTV Testing, STB Testing Codecs (MPEG , JPEG, H264, MP3 ) SIP Protocol based testing Test Automation, Linux based testing, DTV Compatibility testing Transport Streams Test Automation |
SSE | 1 | ||
SE | |||
LE | 1 | TV Testing, PAL, NTSC, ATSC, DVB DTV Testing, STB Testing Codecs (MPEG , JPEG, H264, MP3 ) SIP Protocol based testing Test Automation, Linux based testing, DTV Compatibility testing Transport Streams Test Automation | |
SSE | 1 | ||
SE | |||
SQE (TV) Resources (Q1+Q2) | 3 | ||
SQE (AV) | LE | 0 | Testing of MP3 Players, DVD, Home Theaters, Blue tooth, USB MTP devices, PTP devices, PC applications, Compatibility testing Multimedia Codecs (MPEG, MP3, JPEG, WMA) Test Automation |
SSE | 1 | ||
SE | |||
LE | 0 | Testing of MP3 Players, DVD, Home Theaters, Blue tooth, USB MTP devices, PTP devices, PC applications, Compatibility testing Multimedia Codecs (MPEG, MP3, JPEG, WMA) Test Automation | |
SSE | 1 | ||
SE | |||
GROUP | ROLE | NUMBER | TECHNOLOGY |
LE | 2 | Project Management , Process Management, Quality Assurance, Configuration Management, Software Engineering, CMMi, ISO | |
SSE | 2 | Project Management , Process Management, Quality Assurance, Configuration Management, Software Engineering, CMMi, ISO | |
SE | 0 | ||
LE | 1 | Project Management , Process Management, Quality Assurance, Configuration Management, Software Engineering, CMMi, ISO | |
SSE(SPI) | 1 | Project Management , Process Management, Quality Assurance, Configuration Management, Software Engineering, CMMi, ISO | |
SSE( IM) | 2 | Dot Net ; C Sharp/VB Script; SQL server | |
DMR&DCOMP | ROLE | NUMBER | TECHNOLOGY |
CE | 1 | Device Driver Setup box, embbeded , Vxworks, Graphics, JVM, JIT complier , Java Security | |
1 | Linux, Multimedia Frame work, C++, kernal programming, Device driver Devleopment, | ||
LE | 3 | OpenGL ES,Graphics drivers, Linux: Kernel Programming,C++, C | |
2 | Linux: Kernel Programming, Network Programming, , C, C++, and Network protocol ( DLNA ), P2P protocols (Guntella) etc | ||
SSE | 4 | OpenGL ES, OPENGL, Graphics drivers, Linux: Kernel Programming,C++, C, Java , JIT , Java security | |
3 | Linux: Kernel Programming DRM , Optical device Storage ( UDF) file format expertise & Audio video file system expertise. | ||
3 | Linux: Kernel Programming, Network Programming, , C, C++, and Network protocol ( DLNA, XHT ), IPTV | ||
3 | Linux, Multimedia Frame work, C++, kernal programming, Device driver Devleopment. | ||
LE | 1 | Device Driver Linux , embbeded , Vxworks, Graphics | |
LE | 1 | Linux, Multimedia Frame work, C++, kernal programming, Device driver Devleopment, | |
1 | OpenGL ES,Graphics drivers, Linux: Kernel Programming,C++, C | ||
SSE | 1 | Linux: Kernel Programming, Network Programming, , C, C++, and Wireless Network protocol , etc | |
1 | Linux: Kernel Programming, Optical device Storage ( UDF) file format expertise & Audio video file system expertise. | ||
2 | Linux: Kernel Programming, Network Programming, , C, C++, and Network protocol | ||
SSE | 2 | Linux, Multimedia Frame work, C++, kernal programming, Device driver Devleopment. |
*********************
Company Profile :-
http://www.samsungindia.com/sisc/index.aspx
About Samsung India Software Center (SISC)SISC was set up in October 2002 as a Software R & D Center for Samsung Electronics in Noida. It has grown rapidly to 450+ employees and targets to have 1000 people by year 2010.
SISC is focused on embedded and PC software development for Samsung Electronics, in a variety of areas related to Analog and Digital TV, Monitors, DVD Players and Recorders, Audio-Video Players, Set top Boxes, Camcorders, Notebooks and Desktops and other consumer electronics products related to Digital Multimedia. SISC has successfully completed more than three hundred projects in collaboration with various sub-divisions within Samsung Headquarters Digital Media Division.
The focus of Samsung India Software Centre is R&D and as part of that it has developed many innovative ideas that have been incorporated into Samsung products. Till date, it has filed over 25 patents in India.
*****************
Best regards
Saurabh Chauhan
Talent HR Solutions
+91-11- 64627549, 65757346
+91-9868794657 |
Email:- saurabh.talenthrs@gmail.com ; saurabh@talenthrs.net